| Faculty | |
|---|---|
| Subject | |
| Credits | |
| Academic Level |
Spring 2012 Videoconferencing course dates: 1/11/12 - 5/4/12
| Course | Title | Credits | Instructor | |
|---|---|---|---|---|
| BADM 351 B500 | Business Law | 3 | Susan Dana | |
| BADM 351 B501 | Business Law | 3 | Susan Dana | |
| BADM 438 B500 | Entrepreneurship II | 3 | Kenneth Schallenkamp | |
| BADM 438 B501 | Entrepreneurship II | 3 | Kenneth Schallenkamp | |
| MSL 402 B500 | Leadership in a Complex World | 2 | Oliver Hasse | |
| TECH 120 B500 | Smart Buildings | 3 | Thomas Termes | |
| TECH 120 B501 | Smart Buildings | 3 | Thomas Termes | |
| TECH 120 B502 | Smart Buildings | 3 | Thomas Termes | |
| TECH 120 B504 | Smart Buildings | 3 | Thomas Termes | |
| TECH 262 B500 | Energy, Power & Transportation | 3 | Thomas Termes | |
| TECH 262 B501 | Energy, Power & Transportation | 3 | Thomas Termes | |
| TECH 262 B502 | Energy, Power & Transportation | 3 | Thomas Termes | |
| TECH 262 B504 | Energy, Power & Transportation | 3 | Thomas Termes | |
| TECH 262 B505 | Energy, Power & Transportation | 3 | Thomas Termes | |
| THM 410 B500 | Tourism Management | 3 | Kwangsoo Park | |
| THM 410 B501 | Tourism Management | 3 | Kwangsoo Park | |
| THM 410 B502 | Tourism Management | 3 | Kwangsoo Park |







