| Faculty | |
|---|---|
| Subject | |
| Credits | |
| Academic Level |
Spring 2013 Videoconferencing course dates: 1/9/13 - 5/3/13
| Course | Title | Credits | Instructor | |
|---|---|---|---|---|
| BADM 351 B500 | Business Law | 3 | Susan Dana | |
| BADM 351 B501 | Business Law | 3 | Susan Dana | |
| BADM 438 B500 | Entrepreneurship II | 3 | Kenneth Schallenkamp | |
| BADM 438 B501 | Entrepreneurship II | 3 | Kenneth Schallenkamp | |
| BADM 471 B500 | Marketing Management | 3 | Wei Song | |
| BADM 471 B501 | Marketing Management | 3 | Wei Song | |
| ECE 228 B500 | Guidance with Young Children | 2 | Vicki Linn | |
| ECE 228 B501 | Guidance with Young Children | 2 | Vicki Linn | |
| MSL 402 B500 | Leadership in a Complex World | 2 | Oliver Hasse | |
| TECH 120 B500 | Smart Buildings | 3 | Steven Wynia | |
| TECH 120 B501 | Smart Buildings | 3 | Steven Wynia | |
| TECH 120 B502 | Smart Buildings | 3 | Steven Wynia | |
| TECH 120 B503 | Smart Buildings | 3 | Steven Wynia | |
| TECH 141 B500 | Manufacturing Technology | 3 | Jeffory Robinson | |
| TECH 141 B501 | Manufacturing Technology | 3 | Jeffory Robinson | |
| TECH 141 B502 | Manufacturing Technology | 3 | Jeffory Robinson | |
| TECH 141 B503 | Manufacturing Technology | 3 | Jeffory Robinson | |
| TECH 181 B500 | Safety Management | 3 | Steven Wynia | |
| TECH 181 B501 | Safety Management | 3 | Steven Wynia | |
| TECH 181 B502 | Safety Management | 3 | Steven Wynia | |
| TECH 181 B503 | Safety Management | 3 | Steven Wynia | |
| TECH 181 B504 | Safety Management | 3 | Steven Wynia | |
| TECH 185 B500 | Technology and Our Lives | 3 | Thomas Termes | |
| TECH 185 B501 | Technology and Our Lives | 3 | Thomas Termes | |
| TECH 185 B502 | Technology and Our Lives | 3 | Thomas Termes | |
| TECH 185 B503 | Technology and Our Lives | 3 | Thomas Termes | |
| TECH 317 B500 | Surveying & Cost Estimating | 3 | Thomas Termes | |
| TECH 317 B501 | Surveying & Cost Estimating | 3 | Thomas Termes | |
| TECH 317 B502 | Surveying & Cost Estimating | 3 | Thomas Termes | |
| TECH 317 B503 | Surveying & Cost Estimating | 3 | Thomas Termes | |
| TECH 362 B500 | Energy, Power & Transportation | 3 | Thomas Termes | |
| TECH 362 B501 | Energy, Power & Transportation | 3 | Thomas Termes | |
| TECH 362 B502 | Energy, Power & Transportation | 3 | Thomas Termes | |
| TECH 362 B503 | Energy, Power & Transportation | 3 | Thomas Termes | |
| THM 200 B500 | Convention, Mtgs & Evnts Plan. | 3 | Ignatius Cahyanto | |
| THM 200 B501 | Convention, Mtgs & Evnts Plan. | 3 | Ignatius Cahyanto | |
| THM 200 B502 | Convention, Mtgs & Evnts Plan. | 3 | Ignatius Cahyanto | |
| THM 310 B500 | Restaurant Management | 3 | Ignatius Cahyanto | |
| THM 310 B501 | Restaurant Management | 3 | Ignatius Cahyanto | |
| THM 310 B502 | Restaurant Management | 3 | Ignatius Cahyanto |







